This circa 1866 farmhouse style Colonial home is both charming and spacious, so we encourage you to take it and run while it is still available! Main level has 9 1/2 foot ceilings, formal living room, dining room and eat in kitchen with knotty pine cabinetry and built in pantry and beautiful corner cabinet. An unheated enclosed Florida room is attached to the kitchen providing easy exit to the spacious backyard. A lovely garden and vinyl fencing provide some nice privacy. One car detached garage with water available. #2 Parcel is an open, level plot of land behind garage, Gr8 for parties, baseball games, picnicking, etc. Walk up attic with large closet and lots of storage or can be finished for more space!
| Last Updated | 4/12/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1866 | Community | Douglass Twp |
| Garage Spaces | 1.0 | County | Montgomery |
| Total Parking | 4 | Walk Score™ | 58 |
Schools
| High School | Boyertown |
|---|---|
| School District | Boyertown Area |
Price History
| Prior to Mar 11, '10 | $190,000 |
|---|---|
| Mar 11, '10 - Apr 12, '10 | $184,900 |
| Apr 12, '10 - Today | $182,900 |
Additional Details
| BedroomMaster1Length | 15 | BedroomMaster1Width | 12 |
|---|---|---|---|
| BedroomSecond1Length | 13 | BedroomSecond1Width | 11 |
| BedroomThird1Length | 13 | BedroomThird1Width | 11 |
| DiningRoomLength | 19 | DiningRoomWidth | 13 |
| LivingRoomLength | 16 | LivingRoomWidth | 15 |
| TaxYear | 2010 | TotalAssessment | 85240.0 |
| TotalTaxes | 2050.0 |
Features
| AdditionalSaleTerms | Short Sale |
|---|---|
| Appliances | KitPantry |
| Attics | WalkUpAttic |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | Wall Unit |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| ElectricService | 100-150AmpEl |
| Exterior | Asbestos, Shingle |
| ExteriorFeatures | Fencing, Sidewalks, StreetLights |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Wood |
| Foundation | StoneFound |
| GarageSpaces | 1-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Forced Air, Oil |
| HotWater | Electric |
| InteriorFeatures | SecuritySys, Skylight(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot, OpenLot, RearYard |
| MainEntrance | Living Room |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Shared Driveway |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, Shingle-Asbestos, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Other Room 1, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Colonial |
| SwimmingPool | No |
| Type | Detached |
| Water | Well |
Location
Bird's Eye
Listed with RE/MAX 440-Pennsburg
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/4/10 5:00 PM PDT
Twitter
Google Buzz
Follow PA House Quest!