- 3
- Bedrooms
- 1
- Baths
- n/a
- SQ. Feet
- 13,185 sqft
- Lot Size
Bossert Estates. Charming ranch on corner lot. Large newer eat in kitchen with all appliances. Newer bath. Home is bright and cheerful. Tastefully decorated throughout. Laundry on lower level - Partially finished. Nice lot with shed. Driveway has ample space for parking. Motivated Seller! Subject to third party approval.
Location
Bird's Eye
| Last Updated | 5/8/2012 |
|---|---|
| Year Built | 1955 |
| County | Burlington |
Schools
| School District | Bordentown Regional |
|---|---|
| Elementary School | Peter Muschal School |
| Middle School | Macfarland Junior School |
| High School | Bordentown Regional H.S. |
Additional Details
| AdditionalSaleTerms | Short Sale, Subject to Third Party Approval |
|---|---|
| Appliances | Dishwasher, KitBuiltInRa, Refrigerator |
| Attics | PullDnStairs |
| BasementType | Full, Fully Finished |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 11 |
| BedroomSecond1Length | 10 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 10 |
| Certifications | Energy Star HomeCert |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 100-150AmpEl |
| Exterior | Shingle |
| ExteriorFeatures | Fencing, Sidewalks, StreetLights |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s) |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 11 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, LevelLot, RearYard, SideYard(s) |
| MainEntrance | Living Room |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room, Other Room 1, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main |
| StructureList | Shed |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2009 |
| TotalAssessment | 233700.0 |
| TotalTaxes | 4920.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: RE/MAX Tri County
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 5:20 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print




Recent Comments