Picture Perfect Country Cottage! This wonderful and charming home has been recently updated and maintained with pride. Gleaming hardwood floors, updated kitchen, dining room with new built in cabinetry, second floor master bedroom with attached sitting room (could be nursery). Serene views of the 1/2 acre property complete with lovely gardens and backing to a small creek. Feels like a picnic grove. Long range sunsets are enjoyed from the large, low maintenance deck. 12 x 16 storage shed, ample parking, overhead door to basement is ideal for the handymans workshop!! Incredible low expenses in Earl Township..free trash pickup and no local taxes!! Don't miss this one!
| Last Updated | 7/15/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1951 | Community | Earl Twp |
| Garage Spaces | n/a | County | Berks |
| Total Parking | 3 | Walk Score™ | 2 |
Schools
| High School | Boyertown |
|---|---|
| School District | Boyertown Area |
Price History
| Prior to Apr 18, '10 | $189,900 |
|---|---|
| Apr 18, '10 - Today | $179,900 |
Additional Details
| BedroomMaster1Length | 12 | BedroomMaster1Width | 12 |
|---|---|---|---|
| BedroomSecond1Length | 11 | BedroomSecond1Width | 10 |
| BedroomThird1Length | 12 | BedroomThird1Width | 8 |
| DiningRoomLength | 11 | DiningRoomWidth | 10 |
| LivingRoomLength | 15 | LivingRoomWidth | 11 |
| TaxYear | 2010 | TotalAssessment | 83700.0 |
| TotalTaxes | 2256.0 |
Features
| Appliances | Dishwasher, KitBuiltInRa |
|---|---|
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | None |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLevel | Main |
| ElectricService | 100-150AmpEl |
| Exterior | Alum/Steel Siding, Vinyl Siding |
| FireplaceCount | NoFireplace |
| Foundation | Block/BrickF |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Hot Water, Oil |
| HotWater | Electric |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, Trees/Wooded |
| MainBedroom | SitArea-MBR |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyType | Residential |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main |
| Styles | Cape Cod |
| SwimmingPool | No |
| Type | Detached |
| Water | Well |
Location
Bird's Eye
Listed with RE/MAX Central-Lansdale
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/4/10 5:52 PM PDT











Twitter
Google Buzz
Follow PA House Quest!