Looking for that great starter home, or maybe just looking to downsize to one floor living. Here it is, 3 yrs young! Beautiful living Room with wood burning fireplace for those chilly nights. Large eat-in kitchen with dbl sink and lots of natural sunlight. Master bedroom with walk-in closet and master bath with corner soaking tub, and stall shower. Two additional bedrooms both with walk-in closets. Living room & bedrooms are all carpeted. Hall bath with skylight. Front & rear decks to enjoy the seasons. Vaulted ceilings, and plenty of parking space. Convenient to shopping and highways but with the feeling of country. Heating system is set up to allow for central air.
| Last Updated | 8/22/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 2007 | Community | Douglas Twp |
| Garage Spaces | n/a | County | Berks |
| Total Parking | 3 | Walk Score™ | 11 |
Schools
| School District | Boyertown Area |
|---|
Price History
| Prior to Jun 9, '10 | $165,000 |
|---|---|
| Jun 9, '10 - Today | $159,900 |
Additional Details
| BedroomMaster1Length | 13 | BedroomMaster1Width | 13 |
|---|---|---|---|
| BedroomSecond1Length | 12 | BedroomSecond1Width | 10 |
| BedroomThird1Length | 10 | BedroomThird1Width | 9 |
| LivingRoomLength | 18 | LivingRoomWidth | 15 |
| TaxYear | 2010 | TotalAssessment | 71800.0 |
| TotalTaxes | 2079.0 |
Features
| Appliances | KitDoubleSin, Oven-Self Cleaning |
|---|---|
| BasementType | None |
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Main |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | CircBreakers |
| Exterior | Vinyl Siding |
| ExteriorFeatures | StreetLights |
| FireplaceCount | OneFP |
| FireplaceFeatures | LR/GRFireP |
| Floor | Fully Carpeted, Vinyl |
| Foundation | Slab |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, Gas, Propane |
| HotWater | Electric |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s), Skylight(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s), SlopingLot |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main |
| StructureList | Shed |
| Styles | Rancher |
| SwimmingPool | No |
| Type | Detached |
| Water | Well |
Location
Bird's Eye
Listed with Assist-2-Sell Sellers & Buyers
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/4/10 5:52 PM PDT












Twitter
Google Buzz
Follow PA House Quest!