FIRST TIME BUYERS ONLY!! Walk into your completely rehabbed new home and see your nice size living room to the left and dining area through nice arched wall. Off of the dining area is a mud room (yes laundry on main floor) complete with a full bath and outside entrance to private patio area. The huge completely redone eat in kitchen offers plenty of counter space and cabinets with dishwasher and refrigerator to complete it. New windows throughout the home make this an energy efficient one!! The second floor offers 3 nice size bedrooms and a den or make it the closet of your dreams!! Complete with full bath. Third floor offers a 4th bedroom with sitting area. The property is completed with a nice size yard and detached garage. For this property your mortgage amount will only be 86,400--ask your Realtor for details!! Do the math and stop renting when you could own a home that offers everything a first time buyer needs!!
| Last Updated | 8/24/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1870 | Community | Pottstown Boro |
| Garage Spaces | 1.0 | County | Montgomery |
| Total Parking | 4 | Walk Score™ | 78 |
Schools
| School District | Pottstown |
|---|
Additional Details
| BedroomFourth1Length | 0 | BedroomFourth1Width | 0 |
|---|---|---|---|
| BedroomMaster1Length | 0 | BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 | BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 | BedroomThird1Width | 0 |
| DiningRoomLength | 0 | DiningRoomWidth | 0 |
| LivingRoomLength | 0 | LivingRoomWidth | 0 |
| TaxYear | 2010 | TotalAssessment | 65000.0 |
| TotalTaxes | 3066.0 |
Features
| BasementType | Full, Unfinished |
|---|---|
| BedroomFourth1Level | Upper 1 |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | GasCooking |
| Cooling | None |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 3+Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| Exterior | Brick |
| FireplaceCount | NoFireplace |
| GarageSpaces | 1-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Oil |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot, RearYard |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Street |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Other Room 1, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Colonial |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Harvard Realty Exchange Inc
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 10:58 PM PDT












Twitter
Google Buzz
Follow PA House Quest!