This ranch style/2-story home has first floor living space consisting of kitchen, breakfast room, plus dining room, huge living room with pellet stove, which remains, 2 bedrooms plus full bath complete the first floor. The second level has 2 bedrooms plus 2 attics, a pull-down and a walk-in for plenty of storage. There are newer windows and central vac system. The lower level has a pantry area, utility room, washer/dryer hook-up, newer heater in 2006, recreation room/craft room, and outside exit. There is a partially fenced-in yard and deck area.
| Last Updated | 8/24/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1940 | Community | Colebrookdale Twp |
| Garage Spaces | n/a | County | Berks |
| Total Parking | 3 | Walk Score™ | 38 |
Schools
| School District | Boyertown Area |
|---|---|
| High School | Boyertown |
Price History
| Prior to May 24, '10 | $174,900 |
|---|---|
| May 24, '10 - Aug 30, '10 | $169,900 |
| Aug 30, '10 - Today | $159,900 |
Additional Details
| BedroomFourth1Length | 11 | BedroomFourth1Width | 13 |
|---|---|---|---|
| BedroomMaster1Length | 13 | BedroomMaster1Width | 11 |
| BedroomSecond1Length | 10 | BedroomSecond1Width | 10 |
| BedroomThird1Length | 11 | BedroomThird1Width | 13 |
| DiningRoomLength | 17 | DiningRoomWidth | 10 |
| LivingRoomLength | 25 | LivingRoomWidth | 11 |
| TaxYear | 2010 | TotalAssessment | 83500.0 |
| TotalTaxes | 2501.0 |
Features
| Attics | AccessPanel, PullDnStairs |
|---|---|
| BasementType | Partial, Unfinished |
| BedroomFourth1Level | Upper 1 |
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | None |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLevel | Main |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| FireplaceCount | Three+FPs |
| Floor | Fully Carpeted, Wood |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Baseboard, Hot Water, Oil |
| HotWater | S/W Changeover |
| InteriorFeatures | CableTVWired, Energy Efficient Windows |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, SideYard(s) |
| OtherRm1Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Private |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main |
| Styles | Colonial, Rancher |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Brumbach Associates-Boyertown
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 11:40 PM PDT








Twitter
Google Buzz
Follow PA House Quest!