|
|
Here is the two unit you have been looking for. The electric is split the owner pays only for the hot water. Each unit is its own electic meter and heat. The first floor is a two bedroom with front and rear access to the house. The second floor unit is a 2/3 bedroom unit with a third floor. The rear has off street parking for 5 cars and a one car garage. The side yard is large and allows for childrens play area. Both units have access to the basement were a washer dryer hook-up is in place for each unit. This one has the utilities split so each unit controls thier own electric costs.
Property Type(s):
Residential, Residential / Single Family Home
| Last Updated | 5/25/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1890 | Community | Pottstown Boro |
| Garage Spaces | 1.0 | County | Montgomery |
| Total Parking | 4 | Walk Score™ | 78 |
Schools
| High School | Pottstown |
|---|---|
| Middle School | Pottstown |
| School District | Pottstown |
Additional Details
| BedroomFourth1Length | 0 | BedroomFourth1Width | 0 |
|---|---|---|---|
| BedroomMaster1Length | 0 | BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 | BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 | BedroomThird1Width | 0 |
| DiningRoomLength | 0 | DiningRoomWidth | 0 |
| FamilyRoomLength | 0 | FamilyRoomWidth | 0 |
| LivingRoomLength | 0 | LivingRoomWidth | 0 |
| TaxYear | 2010 | TotalAssessment | 63200.0 |
| TotalTaxes | 2981.0 |
Features
| BasementType | Full |
|---|---|
| BedroomFourth1Level | Upper 1 |
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | Wall Unit |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| Exterior | Vinyl Siding |
| FamilyRoomLevel | Upper 1 |
| FireplaceCount | NoFireplace |
| GarageSpaces | 1-CarGarage |
| Handicap | None |
| Heating | Electric |
| HotWater | Oil |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Keller Williams Realty Group
Contact us about this Property
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by TReND through a licensing agreement.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/10/10 3:11 AM PDT
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/10/10 3:11 AM PDT
Twitter
Google Buzz

