Fantastic back yard. Many variety of plants. Fish pond. Walkout basement. Back patio. Recently painted home. New carpet in LR & up steps. 1 1/2 baths, 2 bedrooms. Floored attic. Newer heater & central air. Oil heat, stainless steel chimney liner. New stove, dishwasher & microwave. Offstreet parking. Half Bath on 1st floor and Full Bath on 2nd floor. Vinyl siding. Back part of lot located in flood zone, may need flood insurance.
| Last Updated | 9/3/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1900 | Community | Pottstown Boro |
| Garage Spaces | n/a | County | Montgomery |
| Total Parking | 2 | Walk Score™ | 72 |
Schools
| High School | Pottstown |
|---|---|
| Middle School | Pottstown |
| School District | Pottstown |
Price History
| Prior to Aug 12, '10 | $89,900 |
|---|---|
| Aug 12, '10 - Today | $87,000 |
Additional Details
| BedroomMaster1Length | 10 | BedroomMaster1Width | 13 |
|---|---|---|---|
| BedroomSecond1Length | 13 | BedroomSecond1Width | 12 |
| LivingRoomLength | 13 | LivingRoomWidth | 14 |
| TaxYear | 2010 | TotalAssessment | 63290.0 |
| TotalTaxes | 2985.0 |
Features
| Appliances | Dishwasher, Oven-Self Cleaning |
|---|---|
| Attics | FlooredAttic |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl |
| Foundation | Block/BrickF, StoneFound |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, Oil |
| HotWater | Electric |
| InteriorFeatures | Replacement Windows |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot, RearYard, SideYard(s) |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Street |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Richard A Zuber Realty-Pottstown
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/4/10 5:52 PM PDT











Twitter
Google Buzz
Follow PA House Quest!