Three bedroom cape with large kitchen, nice yard with back porch/patio. Purchase this property for as little as 3% down. Property is approved for HomePath (and/or) Homepath Renovation Mortgage Financing. Property is corporate owned, no seller~s disclosure. All inspections are cost and responsibility of buyer including U&O if required. Corporate addenda will apply once offer is accepted. Utilities may or may not be functioning. All offers are now being done ONLINE at website below. Buyer to pay both sides of transfer tax. Deed restriction may apply for investor purchases. Property must be on market 4 days before offers can be presented. Owner occupied offers first 15 days on market. See attached document for REO Instructions regarding submitting offers and more.
| Last Updated | 9/2/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1920 | Community | Pottstown Boro |
| Garage Spaces | n/a | County | Montgomery |
| Total Parking | n/a | Walk Score™ | 65 |
Schools
| High School | Pottstown |
|---|---|
| School District | Pottstown |
Price History
| Prior to Jul 26, '10 | $119,900 |
|---|---|
| Jul 26, '10 - Sep 2, '10 | $109,900 |
| Sep 2, '10 - Today | $89,900 |
Additional Details
| BedroomMaster1Length | 12 | BedroomMaster1Width | 10 |
|---|---|---|---|
| BedroomSecond1Length | 10 | BedroomSecond1Width | 10 |
| BedroomThird1Length | 10 | BedroomThird1Width | 10 |
| LivingRoomLength | 10 | LivingRoomWidth | 15 |
| TaxYear | 2010 | TotalAssessment | 70940.0 |
| TotalTaxes | 3346.0 |
Features
| BasementType | Full |
|---|---|
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | None |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| Exterior | Stucco |
| FireplaceCount | NoFireplace |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Oil |
| HotWater | Electric |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| Ownership | Fee Simple |
| Parking | Street |
| PoolType | NoPool |
| PropertyType | Residential |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Bungalow |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Keller Williams Realty Group
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/10/10 3:11 AM PDT








Twitter
Google Buzz
Follow PA House Quest!