Large singe family home featuring LR, DR, kit, 5 bedrooms, 2 full baths, laundry on first floor, needs TLC. Close to park and major highways. Being sold "As Is"
| Last Updated | 9/3/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1907 | Community | Pottstown Boro |
| Garage Spaces | n/a | County | Montgomery |
| Total Parking | 2 | Walk Score™ | 74 |
Schools
| School District | Pottstown |
|---|---|
| Middle School | Pottstown |
| High School | Pottstown |
Additional Details
| BedroomFourth1Length | 10 | BedroomFourth1Width | 10 |
|---|---|---|---|
| BedroomMaster1Length | 17 | BedroomMaster1Width | 10 |
| BedroomSecond1Length | 13 | BedroomSecond1Width | 13 |
| BedroomThird1Length | 10 | BedroomThird1Width | 13 |
| DiningRoomLength | 13 | DiningRoomWidth | 13 |
| FamilyRoomLength | 19 | FamilyRoomWidth | 10 |
| LivingRoomLength | 23 | LivingRoomWidth | 16 |
| TaxYear | 2010 | TotalAssessment | 86290.0 |
| TotalTaxes | 4070.0 |
Features
| Appliances | Dishwasher, KitPantry |
|---|---|
| Attics | WalkUpAttic |
| BasementType | Partial, Unfinished |
| BedroomFourth1Level | Upper 1 |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | Wall Unit |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| ElectricService | 100-150AmpEl |
| Exterior | Stone, Stucco |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLevel | Main |
| FireplaceCount | NoFireplace |
| Floor | Tile/Brick, Wood |
| Foundation | StoneFound |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Gas, Hot Water |
| HotWater | Electric |
| InteriorFeatures | CableTVWired, CeilngFan(s), Skylight(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard |
| MainBedroom | FullBath-MBR, SitArea-MBR |
| MainEntrance | Living Room |
| OtherRm1Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Fixer-Upper |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Richard A Zuber Realty-Pottstown
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 11:40 PM PDT







Twitter
Google Buzz
Follow PA House Quest!