Not your cookie cutter house; rounded front door; beautiful hardwood floors; stone fireplace; heavy insulation; roof deck overtop the garage; level back yard butts up to farmfields; new electric service; neighbors called it the Gingerbread House.
| Last Updated | 9/3/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1950 | Community | New Hanover Twp |
| Garage Spaces | 1.0 | County | Montgomery |
| Total Parking | 4 | Walk Score™ | 17 |
Schools
| School District | Boyertown Area |
|---|---|
| Elementary School | Nw Ha-U Fr |
| Middle School | Boyertwn-East |
| High School | Boyertown |
Additional Details
| BedroomMaster1Length | 12 | BedroomMaster1Width | 19 |
|---|---|---|---|
| BedroomSecond1Length | 13 | BedroomSecond1Width | 12 |
| DiningRoomLength | 13 | DiningRoomWidth | 12 |
| LivingRoomLength | 16 | LivingRoomWidth | 24 |
| TaxYear | 2010 | TotalAssessment | 105000.0 |
| TotalTaxes | 2524.0 |
Features
| BasementType | Full, Unfinished |
|---|---|
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | Wall Unit |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1.5-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| ElectricService | 100-150AmpEl |
| Exterior | Stucco |
| FireplaceCount | OneFP |
| FireplaceFeatures | LR/GRFireP, StoneFirePl |
| Floor | Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Oil |
| HotWater | Electric |
| InteriorFeatures | CableTVWired |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard, SideYard(s) |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | RoofDeck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | FlatRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | Shed |
| Styles | Cape Cod |
| SwimmingPool | No |
| Type | Detached |
| Water | Well |
Location
Bird's Eye
Listed with Richard A Zuber Realty-Boyertown
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 10:58 PM PDT











Twitter
Google Buzz
Follow PA House Quest!