Beautiful 2+ acre lot with Ranch Home in need of repairs. 2 car detached garage, public sewer, full basement with outside exit. Most of the value of the property is in the value of the ground.
| Last Updated | 9/3/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1960 | Community | E Coventry Twp |
| Garage Spaces | 2.0 | County | Chester |
| Total Parking | 5 | Walk Score™ | 9 |
Schools
| High School | O J Robert |
|---|---|
| Middle School | Oj Roberts |
| School District | Owen J Roberts |
Additional Details
| BedroomMaster1Length | 14 | BedroomMaster1Width | 10 |
|---|---|---|---|
| BedroomSecond1Length | 11 | BedroomSecond1Width | 12 |
| BedroomThird1Length | 12 | BedroomThird1Width | 12 |
| LivingRoomLength | 18 | LivingRoomWidth | 11 |
| TaxYear | 2010 | TotalAssessment | 116250.0 |
| TotalTaxes | 3852.0 |
Features
| Appliances | KitCookTop, Oven-Wall |
|---|---|
| Attics | PullDnStairs |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Main |
| CookingFuel | ElecCooking |
| Cooling | None |
| CurrentFinancing | Conventional |
| Design | 1-Story |
| DiningKitchen | Breakfast Room |
| ElectricService | 100-150AmpEl, Fuses |
| Exterior | Brick, Wood |
| FireplaceCount | NoFireplace |
| Floor | Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 2-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Baseboard, Hot Water, Oil |
| HotWater | Oil, S/W Changeover |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s), Trees/Wooded |
| MainEntrance | Living Room |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Fixer-Upper |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Rancher |
| SwimmingPool | No |
| Type | Detached |
| Water | Well |
Location
Bird's Eye
Listed with Richard A Zuber Realty-Pottstown
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/4/10 5:00 PM PDT




Twitter
Google Buzz
Follow PA House Quest!