Cute cape, updated - it has been expanded to include 2 large bedrooms on the second floor along with a full bath plus a main floor bedroom and full bath. The home also features a comfortable living room, a formal dining room, and an eat-in kitchen. Journey out to the large 2-level deck and back yard. Downstairs is a great den or possible family room plus separate laundry area. Dual oil tanks. Updated windows throughout. New roof. Driveway parking. Hardwood floors. While it is in good condition, this property is being sold as-is and could use a little attention to details.
| Last Updated | 7/29/2010 | Tract | Pottstown |
|---|---|---|---|
| Year Built | 1953 | Community | Pottstown Boro |
| Garage Spaces | n/a | County | Montgomery |
| Total Parking | 3 | Walk Score™ | 66 |
Schools
| School District | Pottstown |
|---|
Additional Details
| BedroomMaster1Length | 11 | BedroomMaster1Width | 11 |
|---|---|---|---|
| BedroomSecond1Length | 19 | BedroomSecond1Width | 15 |
| BedroomThird1Length | 15 | BedroomThird1Width | 10 |
| DiningRoomLength | 12 | DiningRoomWidth | 11 |
| FamilyRoomLength | 17 | FamilyRoomWidth | 11 |
| LivingRoomLength | 17 | LivingRoomWidth | 13 |
| TaxYear | 2009 | TotalAssessment | 75900.0 |
| TotalTaxes | 3373.0 |
Features
| Appliances | Dishwasher |
|---|---|
| Attics | AccessPanel |
| BasementType | BsmtDrainSys, Full, Fully Finished, OutSide/WlkO |
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | Wall Unit |
| CurrentFinancing | Conventional |
| Design | 1.5-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| ElectricService | 100-150AmpEl, CircBreakers |
| Exterior | Stucco, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLevel | Basement |
| FireplaceCount | NoFireplace |
| Floor | Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Baseboard, Electric, Hot Water, Oil, Radiator |
| HotWater | Oil, S/W Changeover |
| InteriorFeatures | CableTVWired, CeilngFan(s), Skylight(s), StallShower |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Cape Cod |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with NextRE
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 10:58 PM PDT






Twitter
Google Buzz
Follow PA House Quest!