REDUCED FOR QUICK ACTION! Attractive ranch style home situated on a corner lot in a quiet neighborhood. Great Room with sparkling hardwood flooring. Spacious eat-in kitchen with door to level backyard and storage shed. 3 bedrooms, 1 full bath. Unfinished basement. Central air, newer hot water heater and furnace. Security System. Fresh and move in ready! Near Brookside Country Club, 10 minutes from outlets.
| Last Updated | 8/24/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1953 | Community | Pottstown Boro |
| Garage Spaces | n/a | County | Montgomery |
| Total Parking | n/a | Walk Score™ | 29 |
Schools
| Elementary School | Edgewood |
|---|---|
| High School | Pottstown |
| Middle School | Pottstown |
| School District | Pottstown |
Price History
| Prior to Aug 10, '10 | $149,900 |
|---|---|
| Aug 10, '10 - Aug 30, '10 | $139,900 |
| Aug 30, '10 - Today | $129,000 |
Additional Details
| BedroomMaster1Length | 13 | BedroomMaster1Width | 11 |
|---|---|---|---|
| BedroomSecond1Length | 13 | BedroomSecond1Width | 8 |
| BedroomThird1Length | 16 | BedroomThird1Width | 11 |
| LivingRoomLength | 13 | LivingRoomWidth | 18 |
| TaxYear | 2010 | TotalAssessment | 96300.0 |
| TotalTaxes | 4542.0 |
Features
| BasementType | Full |
|---|---|
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Main |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| Exterior | Vinyl Siding |
| FireplaceCount | NoFireplace |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Gas |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| Ownership | Fee Simple |
| Parking | Street |
| PoolType | NoPool |
| PropertyType | Residential |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main |
| Styles | Rancher |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Keller Williams Real Estate -Exton
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/4/10 5:00 PM PDT












Twitter
Google Buzz
Follow PA House Quest!