Quaint house in Lower Pottsgrove conveniently located near Rts. 100 & 422. Also minutes from the elementary and high school. House has recent improvements to the kit, fm room, etc. Newer furnace and a great yard round out this great house. Possible 3rd bedroom is used as the greeting room and can easily be converted back. Full finished basement with a bar and storage area. Come today and look at this great house! GL 325
| Last Updated | 9/2/2010 | Tract | Faircrest Estates |
|---|---|---|---|
| Year Built | 1954 | Community | L Pottsgrove Twp |
| Garage Spaces | 1.0 | County | Montgomery |
| Total Parking | 4 | Walk Score™ | 18 |
Schools
| School District | Pottsgrove |
|---|---|
| Elementary School | L Pottsgrove |
| Middle School | Pottsgrove |
| High School | Pottsgrove |
Additional Details
| BedroomMaster1Length | 1 | BedroomMaster1Width | 1 |
|---|---|---|---|
| BedroomSecond1Length | 1 | BedroomSecond1Width | 1 |
| LivingRoomLength | 1 | LivingRoomWidth | 1 |
| TaxYear | 2010 | TotalAssessment | 91840.0 |
| TotalTaxes | 3450.0 |
Features
| BasementType | Fully Finished, Partial |
|---|---|
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | None |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 100-150AmpEl |
| Exterior | Stucco |
| FireplaceCount | NoFireplace |
| GarageSpaces | 1-CarGarage |
| Handicap | None |
| Heating | Oil |
| HotWater | Oil |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s) |
| MainEntrance | Center Hall |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Master, Bedroom-Second, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Cape Cod |
| SwimmingPool | No |
| Type | Detached |
| Water | Well |
Location
Bird's Eye
Listed with Glocker & Company-Pottstown
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 10:58 PM PDT





Twitter
Google Buzz
Follow PA House Quest!