Beautiful solid brick rancher on corner lot in Boyertown, boasting four (4) bedrooms and two (2) full baths. This is a custom-built home with plaster walls, hardwood floors and natural wood trim & doors throughout. It also offers a gorgeous maple kitchen. The property is immaculate and very well maintained. It is within comfortable walking distance to the park and public schools, and offers a spacious rear yard. The basement is partially finished. This home has been aggressively priced and will sell quicikly.
| Last Updated | 8/3/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1959 | Community | Boyertown Boro |
| Garage Spaces | n/a | County | Berks |
| Total Parking | 2 | Walk Score™ | 71 |
Schools
| High School | Boyertown |
|---|---|
| Middle School | Boyertwn-West |
| School District | Boyertown Area |
Additional Details
| BedroomFourth1Length | 0 | BedroomFourth1Width | 0 |
|---|---|---|---|
| BedroomMaster1Length | 0 | BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 | BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 | BedroomThird1Width | 0 |
| FamilyRoomLength | 0 | FamilyRoomWidth | 0 |
| LivingRoomLength | 0 | LivingRoomWidth | 0 |
| TaxYear | 2010 | TotalAssessment | 95300.0 |
| TotalTaxes | 3044.0 |
Features
| Appliances | Dishwasher, KitBuiltInRa, KitDoubleSin |
|---|---|
| Attics | PullDnStairs |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Level | Lower 1 |
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Main |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 100-150AmpEl, CircBreakers |
| Exterior | Brick, Stucco |
| ExteriorFeatures | Sidewalks |
| FamilyRoomLevel | Lower 1 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | NoGarage |
| Handicap | MoblImprMods |
| Heating | Forced Air, HtPump-EBkUp |
| HotWater | Electric |
| InteriorFeatures | BayWindow |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, FrontYard, LevelLot, OpenLot, RearYard |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Street |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main |
| Styles | Rancher |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with RE/MAX Achievers-Boyertown
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/4/10 5:00 PM PDT











Twitter
Google Buzz
Follow PA House Quest!