|
This spacious 3 bedroom, 2 full bath home has over 2,000 sq. ft. of living space. It is located in a country setting that creates a cozy atmosphere. There is a large back yard that could have many uses such as gardening and a play area for little ones. The home has pull down attic stairs and many closets for ample storage. Enjoy peace and quiet on the front porch. Utilities are very efficient for low cost. Taxes are also very reasonable. Located with easy access to Rt. 100 and Rt. 422. All this on a .28 acre lot. HR 211
| Last Updated | 8/26/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1940 | Community | Douglas Twp |
| Garage Spaces | n/a | County | Berks |
| Total Parking | 3 | Walk Score™ | 9 |
Schools
| High School | Boyertown |
|---|---|
| School District | Boyertown Area |
Price History
| Prior to Aug 30, '10 | $175,000 |
|---|---|
| Aug 30, '10 - Today | $169,900 |
Additional Details
| BedroomMaster1Length | 17 | BedroomMaster1Width | 13 |
|---|---|---|---|
| BedroomSecond1Length | 18 | BedroomSecond1Width | 9 |
| BedroomThird1Length | 16 | BedroomThird1Width | 9 |
| FamilyRoomLength | 20 | FamilyRoomWidth | 15 |
| LivingRoomLength | 19 | LivingRoomWidth | 12 |
| TaxYear | 2010 | TotalAssessment | 80700.0 |
| TotalTaxes | 2337.0 |
Features
| Appliances | Dishwasher, KitCookTop, Oven-Self Cleaning |
|---|---|
| Attics | PullDnStairs |
| BasementType | None |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | None |
| CurrentFinancing | Conventional, FHA, FmHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| FamilyRoomLevel | Main |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| Foundation | Slab |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Hot Water, Oil |
| HotWater | Oil |
| InteriorFeatures | Attic/HseFan, CableTVWired, Skylight(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot |
| MainEntrance | Living Room |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| Type | Detached |
| Water | Well |
Location
Bird's Eye
Listed with Herb Real Estate Inc-Gilbertsville
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/4/10 5:52 PM PDT












Twitter
Google Buzz
Follow PA House Quest!