Adorable rancher at the end of cul-de-sac. Newer siding, kitchen flooring, stove,carpeting, and new bathroom. Huge lower level family room which needs to be completed, and large laundry area. Walk-out day-lite basement. Rear deck, fenced-in yard, fruit tree, plus covered front porch.
Property Type(s):
Residential, Residential / Single Family Home
| Last Updated | 9/1/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1978 | Community | Colebrookdale Twp |
| Garage Spaces | n/a | County | Berks |
| Total Parking | 3 | Walk Score™ | 46 |
Schools
| High School | Boyertown |
|---|---|
| School District | Boyertown Area |
Price History
| Prior to Aug 11, '10 | $169,500 |
|---|---|
| Aug 11, '10 - Sep 1, '10 | $164,900 |
| Sep 1, '10 - Today | $159,900 |
Additional Details
| BedroomMaster1Length | 13 | BedroomMaster1Width | 12 |
|---|---|---|---|
| BedroomSecond1Length | 12 | BedroomSecond1Width | 11 |
| BedroomThird1Length | 13 | BedroomThird1Width | 8 |
| FamilyRoomLength | 26 | FamilyRoomWidth | 24 |
| LivingRoomLength | 16 | LivingRoomWidth | 13 |
| TaxYear | 2010 | TotalAssessment | 91000.0 |
| TotalTaxes | 2794.0 |
Features
| Attics | AccessPanel |
|---|---|
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Main |
| CookingFuel | ElecCooking |
| Cooling | Wall Unit |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Vinyl Siding |
| FamilyRoomLevel | Lower 1 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl, Wood |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Baseboard, Electric |
| HotWater | Electric |
| InteriorFeatures | CableTVWired |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, FrontYard, LevelLot, OpenLot, RearYard, SlopingLot |
| MainEntrance | Living Room |
| OtherRm1Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main |
| Styles | Rancher |
| SwimmingPool | No |
| Type | Detached |
| Water | Well |
Location
Bird's Eye
Listed with Brumbach Associates-Boyertown
Contact us about this Property
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by TReND through a licensing agreement.The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/10/10 4:58 AM PDT
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/10/10 4:58 AM PDT












Twitter
Google Buzz

