MOVE RIGHT IN!! This house has just been updated with brand new carpet throughout, beautiful ceramic tile floor in kitchen, bath and 1st floor hall, freshly painted. There are 5 ceiling fans. Living has built in air conditioning unit. There is off street parking that can be easily extended into the rear yard by the new owner. Oversized fenced rear yard. Storage shed with electric. Immediate possession. Owner is PA licensed real estate agent.
| Last Updated | 8/18/2010 | Tract | Pottsgrove Manor |
|---|---|---|---|
| Year Built | 1952 | Community | Pottstown Boro |
| Garage Spaces | n/a | County | Montgomery |
| Total Parking | n/a | Walk Score™ | 52 |
Schools
| School District | Pottstown |
|---|---|
| High School | Pottstown |
Additional Details
| BedroomFourth1Length | 12 | BedroomFourth1Width | 12 |
|---|---|---|---|
| BedroomMaster1Length | 12 | BedroomMaster1Width | 12 |
| BedroomSecond1Length | 11 | BedroomSecond1Width | 12 |
| BedroomThird1Length | 12 | BedroomThird1Width | 12 |
| LivingRoomLength | 11 | LivingRoomWidth | 18 |
| TaxYear | 2010 | TotalAssessment | 77590.0 |
| TotalTaxes | 3768.0 |
Features
| BasementType | None |
|---|---|
| BedroomFourth1Level | Upper 1 |
| BedroomMaster1Level | Main |
| BedroomSecond1Level | Main |
| BedroomThird1Level | Upper 1 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| Exterior | Asbestos, Vinyl Siding |
| FireplaceCount | NoFireplace |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Baseboard, Oil |
| HotWater | Oil |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main |
| StructureList | Shed |
| Styles | Cape Cod |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
Location
Bird's Eye
Listed with Keller Williams Realty Group
Contact us about this Property
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TReND, and should be considered informative, but not accurate.
© 2010 TReND, All Rights Reserved
Data last updated: 9/7/10 10:58 PM PDT












Twitter
Google Buzz
Follow PA House Quest!