- 4
- Bedrooms
- 2
- Baths
- 2,500
- SQ. Feet
- 12,450 sqft
- Lot Size
This Springford raised ranch has been lovingly maintained,and expanded to accomodate two generations.Main level offers large living room with garden window,center hall foyer,eatin kitchen,large dining room with atrim door to deck.Full ceramic tile bath with sky lite and full wall builtin medicine cabinet.Main bedroom was previously 2 rooms,easily converted back.2 additional good sized Bedrooms.Most floors main level are hardwood.Stairs to floored attic.Lower level offers full in-law section.Living room with fireplace,bedroom,family room,full bath, powder room, kitchen.Two laundry hookups.frenced in rear yard(chain link fence.A bump out was added to the rear of the home in 1984. Basement was finished in 1995.Thermoseal windows in 1986.Both roof's,garage (2 car detached)and house new in 2009,all new gutters and spouse.C/air added in 2000,heater 2001.Not a driveby,its a lot large than it seems.Spring city Pool,and school minutes away. Short sale.
Location
Bird's Eye
| Last Updated | 4/9/2012 |
|---|---|
| Community | Spring City Boro |
| County | Chester |
|
|
63
|
Price History
| Prior to May 11, '11 | $259,900 |
|---|---|
| May 11, '11 - Jun 16, '11 | $249,900 |
| Jun 16, '11 - Jul 23, '11 | $239,900 |
| Jul 23, '11 - Aug 5, '11 | $228,900 |
| Aug 5, '11 - Dec 6, '11 | $223,900 |
| Dec 6, '11 - Today | $199,900 |
Schools
| School District | Springford |
|---|
Additional Details
| AdditionalSaleTerms | Short Sale |
|---|---|
| Appliances | Dishwasher, KitBuiltInRa, KitCookTop, KitDoubleSin |
| Attics | FlooredAttic, WalkUpAttic |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 19 |
| BedroomFourth1Level | Lower 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 24 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 18 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 15 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA |
| Design | RaisedRanch |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 18 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Alum/Steel Siding, Vinyl Siding |
| ExteriorFeatures | Fencing, Sidewalks, StreetLights |
| FamilyRoomLength | 21 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 24 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 2-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Baseboard, Hot Water, Oil |
| HOA | N |
| HotWater | S/W Changeover |
| InteriorFeatures | 2ndKitchen, CableTVWired, CeilngFan(s), SecuritySys, Skylight(s) |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 20 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 11 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s), SlopingLot |
| MainEntrance | Living Room |
| OtherRm1Level | Main |
| OtherRm2Level | Lower 1 |
| OtherRm3Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Great Room, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 131750.0 |
| TotalTaxes | 4090.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Chris James Hector Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
Articles Related to 155 S Wall St
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 5:20 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print







Recent Comments