- 4
- Bedrooms
- 2
- Baths
- 2,480
- SQ. Feet
- 11.47 ac
- Lot Size
Enjoy scenic views and peaceful setting in a custom home built by Lynn Builders. 2 lots to choose from to situate your beautiful new home. Building packages from $399,900.00. 4 bedrooms, 2 ~~ baths, 2 car garage, full basement and much more. Customize to your liking. Your plans or ours. Durham model shown w/optional proch.
Location
Bird's Eye
| Last Updated | 4/2/2012 |
|---|---|
| Community | Milford Twp |
| County | Bucks |
|
|
0
|
Price History
| Prior to May 22, '11 | $399,900 |
|---|---|
| May 22, '11 - Today | $399,750 |
Schools
| School District | Quakertown Comm |
|---|---|
| Elementary School | Pfaff |
| Middle School | Milford |
| High School | Quakertown |
Additional Details
| BasementType | Full, Unfinished |
|---|---|
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 19 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | OneFP |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| Handicap | None |
| Heating | Forced Air, Propane |
| HOA | N |
| HotWater | Electric |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Floor Plan, Photo |
| LivingRoomLength | 12 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Upper 1 |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 24280.0 |
| TotalTaxes | 500.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Listing with: RE/MAX Centre Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
Articles Related to 1520 Fennel Rd
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 5:20 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print





Recent Comments