- 4
- Bedrooms
- 1
- Baths
- 1,904
- SQ. Feet
- 4,200 sqft
- Lot Size
Very Large Single. Newer Windows, Roof and heater. Hardwood floors through out. 3rd floor is finished for a 4th bedroom. Seller Motivated....
Location
Bird's Eye
| Last Updated | 3/24/2012 |
|---|---|
| Community | L Pottsgrove Twp |
| Total Parking | 3 |
Price History
| Prior to Sep 8, '11 | $139,900 |
|---|---|
| Sep 8, '11 - Oct 17, '11 | $125,000 |
| Oct 17, '11 - Jan 2, '12 | $115,000 |
| Jan 2, '12 - Feb 15, '12 | $109,000 |
| Feb 15, '12 - Today | $100,000 |
Schools
| School District | Pottsgrove |
|---|
Additional Details
| BasementType | Full, Unfinished |
|---|---|
| BedroomFourth1Length | 0 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 0 |
| BedroomMaster1Length | 0 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 0 |
| CookingFuel | ElecCooking |
| Cooling | Wall Unit |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 0 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 0 |
| Exterior | Brick |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane |
| Floor | Wood |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s), Replacement Windows |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Loft |
| SewerSeptic | Public Sewer |
| State | PA |
| StructureList | Shed |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 81930.0 |
| TotalTaxes | 3286.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Listing with: RE/MAX Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
Articles Related to 2392 E High St
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 5:20 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print







Recent Comments