- 3
- Bedrooms
- 3
- Baths
- 2,184
- SQ. Feet
- 4.82 ac
- Lot Size
Spectacular Views of the Manumuskin River from this incredible Home with private Dock! Many recent updates to include Custom Kitchen with tile backsplash & Corian counters, Stainless appliances & tile floors, Open Living room with Vaulted ceilings & a full window view of the River plus gas fireplace. Master Bedroom on 2nd floor w/open loft & Library, multi level deck with vinyl railings & glass panels for panoramic views, 6 person Hot tub situated for more incredible views & 5x5 outside shower. Full basement has Family room, Full Bath, 4th BR, full Bar & Game room. In addition to spacious attached 2 car garage, Custom finished 30x40 heated Garage w/plumbing/instant hot water,cable/phone/electric, 10' ceilings, 9' overhead door, 2 attached carports, attic space, workshop room & more. 12x24 shed stays. New roof, siding, large covered front porch. Home sits very private off road. Too much to list!
Location
Bird's Eye
| Last Updated | 3/24/2012 |
|---|---|
| Year Built | 1989 |
| Garage Spaces | 4.0 |
| Total Parking | 7 |
Price History
| Prior to Feb 3, '12 | $539,900 |
|---|---|
| Feb 3, '12 - Today | $489,900 |
Schools
| School District | Millville |
|---|
Additional Details
| Appliances | KitBuiltInRa, KitCommRange, KitIsland, Refrigerator |
|---|---|
| Attics | FlooredAttic |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomMaster1Length | 0 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 0 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 0 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 0 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Outside Shower, Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 0 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 0 |
| FireplaceCount | OneFP |
| FireplaceFeatures | StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| Foundation | Block/BrickF |
| GarageSpaces | 4+CarGarage |
| GarageType | Attached, Carport, Detached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas, PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), ExposedBeams, Skylight(s), WaterTreatSy, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | River |
| LotDescription | FrontYard, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | 2ndGarage, Shed |
| Styles | Contemporary, Other |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 428200.0 |
| TotalTaxes | 9147.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Listing with: Truxton Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 5:20 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print





Recent Comments