- 3
- Bedrooms
- 2
- Baths
- 2,565
- SQ. Feet
- 1.85 ac
- Lot Size
Welcome to the beautiful rolling hills of Quaker Hill Estates where you will find stunning views and award winning Berks Homes nestled on large serene wooded lots ranging from 1.5 to 2.7 acres loaded with privacy. Quaker Hill now offers 11 home plans to choose from.
Location
Bird's Eye
| Last Updated | 3/24/2012 |
|---|---|
| Year Built | 2011 |
| Garage Spaces | 2.0 |
| Total Parking | 4 |
Schools
| School District | Twin Valley |
|---|
Additional Details
| Appliances | KitDoubleSin, KitIsland, KitPantry |
|---|---|
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 16 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| FamilyRoomLength | 13 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Electric, Forced Air, Gas, Geothermal, HtPump-GBkUp, Propane |
| HOA | N |
| HotWater | PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 13 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Trees/Wooded |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Drvwy/Off Str, Street |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 0.0 |
| TotalTaxes | 0.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Listing with: RE/MAX Of Reading
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
Articles Related to 011 Quaker Hill Rd
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 5:20 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print







Recent Comments