- 3
- Bedrooms
- 2
- Baths
- 2,133
- SQ. Feet
- 18,000 sqft
- Lot Size
Well priced Gulph Mills home, lovingly expanded & updated by the original owner. Character detail in every room. Three bedrooms, two and a half bathrooms. Entrance hall with slate floor. Large Living room with cathedral ceiling, bow window, and stone fireplace. Formal Dining room with back yard view. Expanded Kitchen with Breakfast/Sun room, pantry, skylights, and exit to deck. Family room with stone wall, free standing wood burning fireplace, and sliders to covered slate patio. Small office with hanging storage closet. Powder room. Master bedroom with two closets, slider to deck, private bathroom and stall shower. Two additional Bedrooms. Linen Closet. Ceramic Hall bath. Workshop. Storage. Two car Garage. Flat yard. Nice view. Move-in condition. Let the convenient Location, comfortable Location, & affordable Location move you.
Location
Bird's Eye
| Last Updated | 5/16/2012 |
|---|---|
| Year Built | 1956 |
| Garage Spaces | 2.0 |
| Total Parking | 5 |
Schools
| School District | U Merion |
|---|---|
| Elementary School | Roberts |
| Middle School | U Merion |
| High School | U Merion |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, KitDoubleSin, KitPantry, Oven-Self Cleaning, Oven-Wall |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 11 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 10 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | ElecCooking |
| Cooling | Wall Unit |
| CurrentFinancing | Conventional |
| Design | Split/MultiLevel |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Stone |
| ExteriorFeatures | ExteriorLght |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 12 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP, LR/GRFireP, StoneFirePl |
| Floor | Fully Carpeted, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, InsideAccess |
| Handicap | None |
| Heating | Baseboard, Gas, Hot Water |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s), Replacement Windows, Skylight(s), StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard |
| MainBedroom | FullBath-MBR |
| MainEntrance | Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PorchDeck | Deck, Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Upper 1 |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 160090.0 |
| TotalTaxes | 3529.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Prudential Fox & Roach Realtors-Devon
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
Articles Related to 940 Longview Rd
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 6:09 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print






Recent Comments