- 3
- Bedrooms
- 2
- Baths
- 1,120
- SQ. Feet
- n/a
- Lot Size
Attractive, upgraded double wide modular home. Beautiful location with back yard bordering woodland. Spacious Living Room. Large, well equipped Eat-In-Kitchen with gas range, dishwasher, new refrigerator, skylite, pantry and plenty of cabinet space. Main Bedroom Suite with full Bathroom and walk-in closet. Two additional Bedrooms with ceiling fans. Lots of closet space. Central air, security system, neutral decor, Laundry Room. Landscaped yard with ornamental fish pond, patio area, expanded storage shed and off street parking for 3+ cars. Easy to show.
Location
Bird's Eye
| Last Updated | 5/3/2012 |
|---|---|
| Year Built | 1992 |
| County | Berks |
|
|
18
|
Price History
| Prior to Jan 25, '12 | $52,900 |
|---|---|
| Jan 25, '12 - Feb 27, '12 | $49,900 |
| Feb 27, '12 - Apr 3, '12 | $47,900 |
| Apr 3, '12 - May 3, '12 | $45,900 |
| May 3, '12 - Today | $42,900 |
Schools
| School District | U Perkiomen |
|---|---|
| High School | U Perkiomen |
Additional Details
| Appliances | KitPantry |
|---|---|
| AssociationFeeFrequency | Monthly |
| BasementType | None |
| BedroomMaster1Length | 11 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 10 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 10 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 11 |
| CommunityFeeIncludes | ApplianMaint |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 100-150AmpEl, CircBreakers |
| Exterior | Vinyl Siding |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, Propane |
| HOA | N |
| HOAFee | 354.0 |
| HotWater | PropaneHtWtr |
| InteriorFeatures | Cathedral/Va |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 13 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot, Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Living Room |
| Ownership | LotLease |
| Parking | 3+CarParking, Drvwy/Off Str |
| PetsAllowedList | Restricted |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room |
| SewerSeptic | PvtCo/ComSwr |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | Shed |
| Styles | DoubleWide |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 40700.0 |
| TotalTaxes | 1215.0 |
| Type | Mobile |
| Water | PvtCo/ComWtr |
| WaterFront | N |
Listing with: Kelly Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
Articles Related to 289 Ashford Ln
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 6:25 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print






Recent Comments