- 4
- Bedrooms
- 3
- Baths
- 3,910
- SQ. Feet
- 7.32 ac
- Lot Size
Two Story Colonial 4 bedroom 3910 square foot home on 7.92 acres backing up to French Creek State Park-located in French Creek Woods. Home sits back on a corner lot with tree-lined driveway to 3 car side garage. Enter through the two-story foyer with an office on the left and Formal LR and DR on right. The back of the house boasts a large family room with stone fireplace, vaulted ceiling, skylight, and back stairs to second floor. The family room opens up to an eat-in area that overlooks the beautiful acreage. The kitchen which includes stainless steel appliances, granite countertop and backsplash, and a great breakfast bar. The unfinished basement is the entire size of the first floor with 9ft ceilings-it is just waiting for you to finish it to your liking. You can also have two horses on this land. This is a great home for anyone! Original list price was a typo.
Location
Bird's Eye
| Last Updated | 5/3/2012 |
|---|---|
| Year Built | 2002 |
| Garage Spaces | 3.0 |
| Total Parking | 6 |
Price History
| Prior to Jan 14, '12 | $547,900 |
|---|---|
| Jan 14, '12 - Jan 21, '12 | $457,900 |
| Jan 21, '12 - Today | $432,500 |
Schools
| School District | Daniel Boone |
|---|---|
| Elementary School | Birdsboro |
| Middle School | Daniel Boone |
| High School | Daniel Boone |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning, Oven-Wall |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 22 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 18 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | PropCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl |
| Exterior | Alum/Steel Siding, Stone, Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Sidewalks, UndrgrndElec |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 21 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | Gas/Propane, LR/GRFireP, MarbleFirePl, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas, Propane |
| HOA | N |
| HotWater | PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, Skylight(s), StallShower, WaterTreatSy, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | None |
| LotDescription | Corner Lot, FrontYard, Irregular Lot, LevelLot, RearYard, SideYard(s), SlopingLot, Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 305600.0 |
| TotalTaxes | 11627.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Listing with: Simple Choice Realty, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
Articles Related to 246 Colorado Dr
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 6:25 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print





Recent Comments