- 5
- Bedrooms
- 3
- Baths
- 5,568
- SQ. Feet
- 2.51 ac
- Lot Size
This one of a kind Artisan retreat is set amongst 2.5 acres of mature plantings with unique property features. As you approach the main entrance you come upon a footbridge that takes you over a stream appearance that empties into a series of Koi ponds. This wonderful home was designed and built by Fred Bissinger; it features numerous architectural details from around the world. A unique, flexible floor plan~~~with many multiple purpose rooms. The main level includes: Gallery/Entrance Area, Living Room; Gourmet eat-in Kitchen; Dining Area; Family Room with beamed ceiling, fireplace and entrance to both deck areas. Library/Study with wet bar. A Powder Room is located on this main level. Lower Level offers a Master Suite with dressing area and bath. Four additional Bedrooms (one currently being used as a Media Center), two Bathrooms, Game Room, and Laundry are located on this level. There is easy access to the beautiful in ground pool.
Location
Bird's Eye
| Last Updated | 5/15/2012 |
|---|---|
| Community | L Merion Twp |
| County | Montgomery |
Price History
| Prior to Mar 28, '12 | $1,280,000 |
|---|---|
| Mar 28, '12 - Today | $1,250,000 |
Schools
| School District | L Merion |
|---|---|
| Elementary School | Gladwyne |
| Middle School | Welsh Vlly |
| High School | Harriton |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitDoubleSin, KitIsland, Oven-Double, Oven-Self Cleaning |
|---|---|
| Attics | FlooredAttic, WalkUpAttic |
| BasementType | None |
| BedroomFourth1Length | 16 |
| BedroomFourth1Level | Lower 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Lower 1 |
| BedroomMaster1Width | 18 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Lower 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Lower 1 |
| BedroomThird1Width | 14 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | Other |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 16 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Wood |
| ExteriorFeatures | ExteriorLght, Fencing, LawnSprinklr |
| FamilyRoomLength | 28 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | Slab |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Electric, Forced Air |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), ExposedBeams, Stain/LeadGl, Wet/DryBar |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 24 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | Pond |
| LotDescription | Flag Lot, SlopingLot, Trees/Wooded |
| MainBedroom | WalkInClstMB |
| MainEntrance | Living Room |
| OtherRm1Level | Main |
| OtherRm2Level | Lower 1 |
| OtherRm3Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | InGroundPool |
| PorchDeck | Breezeway, Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | Shingle-Wood |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Loft, Other Room 1, Other Room 2, Other Room 3, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main |
| StructureList | Shed |
| Styles | Contemporary, Reverse |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 659520.0 |
| TotalTaxes | 19728.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Prudential Fox & Roach Realtors-Gladwyne
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 6:45 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print





Recent Comments