- 4
- Bedrooms
- 3
- Baths
- 3,540
- SQ. Feet
- 1.18 ac
- Lot Size
Recently renovated and ready for you to move into, this Gladwyne home is in excellent condition. The home features an updated gourmet kitchen (Viking appliances, granite counters, island, surround sound, and more) opening into a breakfast room and family room addition with vaulted ceiling and gorgeous views looking out on the recently upgraded slate patio (with fireplace and veranda) heated pool, and expansive backyard. The first floor also includes entry hall with powder room, living room with marble fireplace, dining room with built-ins, wood-paneled office w/ fireplace, a laundry room and access to 2-car garage. The second floor features a renovated master suite with tray ceiling, walk-in closet, sitting area, and over-sized marble master bathroom w/ double-sinks, whirlpool tub and frameless shower with rain-shower head. Two additional bedrooms adjoined by jack jill bathroom. Fourth bedroom includes a full bathroom. Walk-out basement is finished with powder room and has two excellent entertaining areas.
Location
Bird's Eye
| Last Updated | 4/20/2012 |
|---|---|
| Year Built | 1963 |
| Garage Spaces | 2.0 |
| Total Parking | 5 |
Price History
| Prior to Apr 11, '12 | $1,650,000 |
|---|---|
| Apr 11, '12 - Today | $1,500,000 |
Schools
| School District | L Merion |
|---|---|
| Elementary School | Gladwyne |
| Middle School | Welsh Vlly |
| High School | Harriton |
Additional Details
| Appliances | KitIsland, Oven-Wall |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 16 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 19 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 200-300AmpEl |
| Exterior | Brick, Stucco |
| FamilyRoomLength | 18 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | Three+FPs |
| Floor | Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, SecuritySys, Skylight(s) |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, WalkInClstMB |
| MainEntrance | CathCeilEntr, Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Lower 1 |
| OtherRm4Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | InGroundPool |
| PorchDeck | Patio |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 470530.0 |
| TotalTaxes | 14074.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Duffy Real Estate-Narberth
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 7:00 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print





Recent Comments