- 5
- Bedrooms
- 3
- Baths
- 6,559
- SQ. Feet
- 1.01 ac
- Lot Size
Custom 2-story Bentley Built Stone and Stucco Colonial Home in the Neighborhood of Summerhill. This home has had $200,000 worth of upgrades in the last 2 yrs. Starting from the Custom millwork throughout the home, the new Gas Fireplace in the Living room, Coffered ceiling in both Living Rm and Dining Rm, Upgraded Light fixtures and Custom draperies thru out, New Carpeting thru out, New Whole House Custom Entertainment system, New plantation shutters and chandeliers, upgraded cabinetry with granite countertops in the kitchen with extra large granite island and custom lighting fixtures & stainless steel appliances, and if that wasn't enough the Master Suite has a dressing room with custom cabinetry and shelving with a middle island for tons of storage plus the private back yard with new estate fencing surrounding the professionally landscaped yard with a customized pool & spa. There are just too many fabulous features to list so come see the rest and you'll want to move right in!
Location
Bird's Eye
| Last Updated | 5/2/2012 |
|---|---|
| Year Built | 2002 |
| Garage Spaces | 3.0 |
| Total Parking | 6 |
Schools
| School District | Rose Tree-Media |
|---|---|
| Middle School | Sprngtn Lk |
| High School | Penncrest |
Additional Details
| Appliances | Dishwasher, Disposal, KitCommRange, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Refrigerator |
|---|---|
| AssociationFeeFrequency | Annual |
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CommunityFeeIncludes | CAM |
| CookingFuel | PropCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 17 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 400+AmpsElec |
| Exterior | Stone, Stucco, Vinyl Siding |
| ExteriorFeatures | Fencing |
| FamilyRoomLength | 26 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 17 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, LR/GRFireP, StoneFirePl |
| Floor | Fully Carpeted, Wood |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Propane |
| HOA | Y |
| HOAFee | 650.0 |
| HotWater | PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, CeilngFan(s), Skylight(s), StallShower, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Private |
| PetsAllowedList | Yes |
| PoolType | InGroundPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 537850.0 |
| TotalTaxes | 15142.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Prudential Fox & Roach Realtors-Devon
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/18/12 7:00 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print




Recent Comments