|
Unbelievable opportunity to own a property full of rich history in Skippack Twp. This historic farmhouse is pre-civil war, circa 1825. Follow the tree-lined driveway that leads to a secluded property w/ restored barn and garage that were used for Bund and Underground Railroad meetings. View birds and wildlife in their natural habitat w/ mature landscaping including a spring fed pond. This amazing 8+ acre farm was restored to its original charm and has many modern amenities. Lynn Taylor was the design architect and used genuine field stone with custom shaker style millwork and inlaid raised panels throughout the home. Pella windows were installed and ceilings have interior and exterior lighting. Gorgeous view of the property from each window. Pass through the hand layed brick Groin Vaulted archway and arrive in the wine cellar and art gallery. Two gas fireplaces w/ handmade tiles, stone and hardwood floors, Genaire 4-burner stove w/ grill, built-in vacuum, intercom, security system, radiant heat and more!
| Last Updated | 4/1/2013 | Year Built | 1801 |
|---|---|---|---|
| Community | Skippack Twp | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 6 |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCommRange, KitCookTop, KitPantry, Refrigerator |
|---|---|
| Attics | FinshedAttic |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 0 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 0 |
| BedroomMaster1Length | 0 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 0 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 3+Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 0 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 0 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Stucco |
| ExteriorFeatures | ExteriorLght, Fencing |
| FamilyRoomLength | 0 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 0 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | Gas/Propane, StoneFirePl |
| Floor | Fully Carpeted, StoneFl, Tile/Brick, Wood |
| Foundation | ConcreteFoun, StoneFound |
| GarageSpaces | 3-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Electric, Hot Water, Oil, Zoned |
| HOA | N |
| HotWater | Electric, Oil |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, ExposedBeams, Intercom, SecuritySys, Skylight(s), StallShower, WhirlPool/HotTub, WoodStove |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, GolfView, OpenLot, RearYard, SideYard(s), SubdivPossLo, Trees/Wooded |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Private |
| PoolType | NoPool |
| PorchDeck | Balcony, Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, Shingle-Wood |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, Kitchen, Living Room, Loft, Sun/Florida Room, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| StructureList | Barn/FarmBld, Shed |
| Styles | Colonial, Farm House |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 487620.0 |
| TotalTaxes | 15649.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Sanford Alderfer Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 6/18/13 1:16 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2013.







