|
The Bucknell features an elegant two story foyer enhanced by a turned staircase. The spacious kitchen includes a center island a walk in pantry and an open view of the family room with a vaulted ceiling. The first floor master bedroom includes a walk in closet & tray ceiling. The second floor boasts two large bedrooms, bathroom and a study/loft which overlook the dining room and foyer.
| Last Updated | 6/17/2013 | Tract | White Springs At Pro |
|---|---|---|---|
| Year Built | 2012 | Community | U Providence Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 4 |
Price History
| Prior to Feb 26, '13 | $384,995 |
|---|---|
| Feb 26, '13 - Mar 11, '13 | $387,995 |
| Mar 11, '13 - Apr 20, '13 | $391,995 |
| Apr 20, '13 - May 7, '13 | $403,995 |
| May 7, '13 - Jun 17, '13 | $408,995 |
| Jun 17, '13 - Today | $412,995 |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Wall |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | NonUseAttic |
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CommunityFeeIncludes | CAM, ClubHouse, Ext Bldg Maint, HealthClub, Lawn Maintenance, Snow Removal, Trash Removal |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA |
| Design | 2-Story |
| DiningKitchen | KitW/NookBar |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights, Tennis Court(s), UndrgrndElec |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 292.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, SecuritySys, SprinklerSys, StallShower |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 20 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Irregular Lot |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| Ownership | Condo |
| Parking | 2-CarParking |
| PetsAllowedList | Restricted |
| PoolType | AssocPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Loft, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | Yes |
| TaxYear | 2013 |
| TotalAssessment | 0.0 |
| TotalTaxes | 6134.0 |
| Type | Row/Townhous |
| Water | Public |
| WaterFront | N |
Listing with: Toll Brothers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Harner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Prudential Fox and Roach Realtors participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 6/18/13 3:13 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2013.







